Cello Bows For Sale
If using a mobile, please rotate to landscape to see the whole table – or if you’re in portrait view, just scroll left to view all columns.
This price list was updated on 27 January 2023
Maker | Weight (grammes) | Mounting (Silver/Gold) | Price |
Early James Tubbs | 85.4 | Silver | £14,000 |
André Vigneron (fils) | 81.3 | Silver | £12,750 |
Thomas Tubbs | 86.6 | Silver | £10,000 |
Dodd stick Tubbs frog | 93.2 | Silver | £10,000 |
David Samuels | 80.2 | Silver | £8,000 |
W E Hill & Sons (Yeoman) c.1915 | 78.9 | Silver | £8,000 |
W E Hill & Sons (E. Bishop) | 76.0 | Silver | £6,000 |
W E H & S (Hill) Leeson & Bishop 1926 | 76.6 | Silver | £6,000 |
Roger Zabinski | 80.0 | Silver | £5,890 |
Paul Sadka | 80.2 | Silver | Sold |
W.E.H & S | 82.3 | Silver | £5,500 |
J S Finkel | 83.0 | Gold | £5,250 |
Steve Salchow | 81.6 | Silver | £5,080 |
H&S (Hill) bow by Albert Leeson | 75.5 | Silver | £5,000 |
Roger Zabinski | 82.1 | Silver | £5,000 |
W E Hill & Sons (Scarbrow c.1933) | 77.5 | Silver | £4,750 |
Mark Drehmann | 81.5 | Silver | £4,750 |
Eric Lane | 81.0 | Silver | £4,660 |
Mark Yakoushkin | 83.8 | Silver | Sold |
Mark Yakoushkin | 80.8 | Silver | £4,500 |
Peter Oxley | 81.0 | Silver | £4,500 |
John Stagg | 85.3 | Gold | £4,500 |
Robert Pierce | 80.5 | Silver | £4,050 |
Robert Pierce | 80.5 | Silver | £4,050 |
Robert Pierce | 82.0 | Silver | £4,050 |
Bernd Etzler | 82.2 | Silver | £4,000 |
Bernd Etzler | 81.3 | Silver | £4,000 |
Bernd Etzler | 80.0 | Silver | £4,000 |
J J van der Geest | 80.7 | Gold | £3,900 |
Victor Bernard | 82.0 | Silver | £3,600 |
Josef Gabriel | 80.0 | Silver | £3,420 |
Bernd Etzler | 81.0 | Silver | £3,200 |
Christian Wanka | 81.4 | Silver | £3,050 |
Christian Wanka | 80.5 | Silver | £3,050 |
Didier Claudel | 82.5 | Silver | £3,000 |
Klaus Grünke | 80.5 | Silver | £3,000 |
Andrew McGill | 83.2 | Silver | £2,950 |
H R Pfretzschner | 83.0 | Silver | £2,750 |
David Tempest | 77.3 | Silver | £2,500 |
Heinz Dolling | 77.8 | Silver | Sold |
Lothar Seifert | 82.9 | Silver | Sold |
M Francisco | 81.5 | Silver | £1,375 |
M Francisco | 81.9 | Silver | £1,375 |
Jackson Fornaciari | 82.6 | Silver | £1,375 |
Gunther A Paulus | 79.0 | Silver | Sold |
Juliano Oliveira | 79.7 | Nickel | £1,075 |
Juliano Oliveira | 81.3 | NIckel | £1,075 |
S Trindade | 79.6 | Nickel | £1,075 |
Luan Ruy | 81.1 | Nickel | £1,075 |
We are active supporters of the IPCI, the International Pernambuco Conservation Initiative. We donate 1% of the selling price to the IPCI of every newly made contemporary bow sold through us.
If you would like more information about our stock of cello bows for sale or would like to arrange to try a selection, please contact us. Bows can be taken out on trial for 7 days and can be posted back to us by Special Delivery. We can also post up to three bows to you for trial; the postage charge for this is £15.
If you are interested in selling a fine bow through us, please see Cello Exchange for full details.
For an insight into the bow testing process, see Bow Articles